<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Wave Energy Trust</title>
	<atom:link href="http://www.oregonwave.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonwave.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 May 2013 19:43:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Video &#8212; Energy 101: Marine and Hydrokinetic Energy</title>
		<link>http://www.oregonwave.org/energy-101-marine-and-hydrokinetic-energy/</link>
		<comments>http://www.oregonwave.org/energy-101-marine-and-hydrokinetic-energy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Energy 101]]></category>
		<category><![CDATA[Marine and Hydrokinetic Energy]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wave Energy]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4314</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ir4XngHcohM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/energy-101-marine-and-hydrokinetic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Announces $13 Million to Advance Ocean Energy Technologies</title>
		<link>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power-2/</link>
		<comments>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4309</guid>
		<description><![CDATA[The Energy Department announced today up to $13 million in funding to develop and test advanced components and technologies to boost the performance of marine and hydrokinetic (MHK) energy systems. The Department plans to select up to 10 awards aimed at developing advanced controls, power systems, and device structures specifically for MHK applications, which harness..<a href="http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power-2/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>The Energy Department announced today up to $13 million in funding to develop and test advanced components and technologies to boost the performance of marine and hydrokinetic (MHK) energy systems. The Department plans to select up to 10 awards aimed at developing advanced controls, power systems, and device structures specifically for MHK applications, which harness energy from waves, tides, or currents. <a href="http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Announces $13 Million to Advance Ocean Energy Technologies and Launches New Video on Water Power</title>
		<link>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power/</link>
		<comments>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Federal Funding Opportunity]]></category>
		<category><![CDATA[marine and hydrokinetic energy systems]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wave Energy]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4306</guid>
		<description><![CDATA[The Energy Department announced today up to $13 million in funding to develop and test advanced components and technologies to boost the performance of marine and hydrokinetic (MHK) energy systems. The Department plans to select up to 10 awards aimed at developing advanced controls, power systems, and device structures specifically for MHK applications, which harness..<a href="http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>The Energy Department announced today up to $13 million in funding to develop and test advanced components and technologies to boost the performance of marine and hydrokinetic (MHK) energy systems. The Department plans to select up to 10 awards aimed at developing advanced controls, power systems, and device structures specifically for MHK applications, which harness energy from waves, tides, or currents.</p>
<p>In the United States, waves and tides represent a largely untapped renewable energy resource that could provide clean, affordable energy to homes and businesses across the country&#8217;s coastal regions. The Energy Department estimates that U.S. wave and tidal resources could generate approximately 1,420 terawatt hours (TWh) annually, about one-third of the United States&#8217; total annual electricity usage. Today, the Energy Department launched a new <a href="http://www.youtube.com/watch?v=ir4XngHcohM">Energy 101 video</a> on a range of innovative MHK technologies and the Department&#8217;s research and development efforts to improve performance and lower costs. Additional information on these efforts is available through Open Energy Information&#8217;s new <a href="http://en.openei.org/wiki/Gateway:Water_Power">Water Power Gateway</a>.</p>
<p>Through the new funding opportunity announced today, the Energy Department intends to support projects that increase the power-to-weight ratio of MHK devices or improve system reliability through investment in the following component technologies:</p>
<p>Advanced Controls (up to 6 awards; $500,000-$2 million each): Selected projects will develop advanced control systems, including software or hardware, and perform numerical modeling or testing to assess performance improvements. These types of controls offer opportunities to optimize energy capture and system load, which can increase output and system reliability.</p>
<p>Next-Generation Power Take-Offs (up to 2 awards; $3 million each): Through the development of lighter, more compact and more efficient &#8220;power take-offs&#8221; (PTOs)—the MHK sub-system that includes the hardware needed to convert mechanical motion into electrical power—the selected projects will increase system and component reliability and modularity to make PTOs longer-lasting and easier to repair.</p>
<p>Optimized Structures (up to 2 awards; $1 million each): Selected projects will develop and test an advanced device structure that minimizes the loads transmitted to other components and increases the device&#8217;s ability to withstand extreme conditions.</p>
<p>Applicants are requested to submit a letter of intent by May 13, 2013. Read the full solicitation on the <a href="http://www1.eere.energy.gov/water/financial_opportunities.html">Financial Opportunities</a> web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/energy-department-announces-13-million-to-advance-ocean-energy-technologies-and-launches-new-video-on-water-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill would force firms to remove wave-energy buoys</title>
		<link>http://www.oregonwave.org/bill-would-force-firms-to-remove-wave-energy-buoys/</link>
		<comments>http://www.oregonwave.org/bill-would-force-firms-to-remove-wave-energy-buoys/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Wave Energy]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4304</guid>
		<description><![CDATA[By JONATHAN J. COOPER Oregon lawmakers don&#8217;t want the state to get stuck with the bill if a wave-energy company installs equipment off shore and then goes belly up. The Senate voted Monday to require that companies experimenting with wave energy in Oregon&#8217;s territorial waters show they have enough money to recover their equipment when..<a href="http://www.oregonwave.org/bill-would-force-firms-to-remove-wave-energy-buoys/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<address>By JONATHAN J. COOPER</address>
<p>Oregon lawmakers don&#8217;t want the state to get stuck with the bill if a wave-energy company installs equipment off shore and then goes belly up.</p>
<p>The Senate voted Monday to require that companies experimenting with wave energy in Oregon&#8217;s territorial waters show they have enough money to recover their equipment when they&#8217;re done with it. They&#8217;d be required to remove equipment two years after it&#8217;s no-longer needed.</p>
<p>Democratic Sen. Arnie Roblan of Coos Bay says one company lost a buoy anchor and paid the cost of an expensive search and recovery. Roblan says he doesn&#8217;t want the state to be on the hook for cleanup costs if other wind-energy equipment goes awry.</p>
<p>The restriction applies only to wave energy projects within three miles of the Oregon coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/bill-would-force-firms-to-remove-wave-energy-buoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore wind and marine hydrokinetic (MHK) technologies training session</title>
		<link>http://www.oregonwave.org/offshore-wind-and-marine-hydrokinetic-mhk-technologies-training-session/</link>
		<comments>http://www.oregonwave.org/offshore-wind-and-marine-hydrokinetic-mhk-technologies-training-session/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4286</guid>
		<description><![CDATA[As BOEM prepares for proposed future renewable energy projects offshore the West Coast and Hawaii, they are initiating a proactive outreach initiative with the Department of Energy&#8217;s National Renewable Energy Laboratory (NREL) to educate both the BOEM State Intergovernmental Task Force and the public on offshore renewable energy technologies best suited for areas on the..<a href="http://www.oregonwave.org/offshore-wind-and-marine-hydrokinetic-mhk-technologies-training-session/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>As BOEM prepares for proposed future renewable energy projects offshore the West Coast and Hawaii, they are initiating a proactive outreach initiative with the Department of Energy&#8217;s National Renewable Energy Laboratory (NREL) to educate both the BOEM State Intergovernmental Task Force and the public on offshore renewable energy technologies best suited for areas on the Pacific Outer Continental Shelf, and the multi-faceted complexities of such marine-based energy systems.</p>
<p>The two-day training session will include presentations by experts from NREL on offshore wind and marine hydrokinetic (MHK) technologies and will also include industry panel discussions. The first day of the training, May 21, 2013, will focus on offshore wind technology and the second day, May 22, 2013, will focus on MHK technology.  </p>
<p>This FREE two-day training session for the BOEM State Intergovernmental Task Force members and the public will be held at:</p>
<p><strong>Oregon Museum of Science and Industry (OMSI)<br />
</strong>1945 SE Water Ave<br />
Portland, Oregon </p>
<p><strong>At the OMSI Auditorium<br />
</strong>8:30am – 5pm Tuesday, May 21<br />
And<br />
8:30am – 3pm Wednesday, May 22</p>
<p>Information on OMSI, including directions and parking information, may be found <a href="http://www.omsi.edu/">here</a>. Parking is free for all attendees of the workshop.</p>
<p>** All BOEM State Intergovernmental Task Force members please RSVP to email below:</p>
<p>Contact: Jean Thurston, Oregon Task Force Coordinator, <a href="mailto:Jean.Thurston@boem.gov">Jean.Thurston@boem.gov</a>, 805.384.4704</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/offshore-wind-and-marine-hydrokinetic-mhk-technologies-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy company works toward Coos Bay project</title>
		<link>http://www.oregonwave.org/wind-energy-company-works-toward-coos-bay-project/</link>
		<comments>http://www.oregonwave.org/wind-energy-company-works-toward-coos-bay-project/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Principle Power]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4277</guid>
		<description><![CDATA[By Thomas Moriarty For the first time in recent history, South Coast fisherman are on board with an offshore industrial project. Nick Edwards, a representative of the Southern Oregon Ocean Resource Coalition, said the organization supports Principle Power’s plans for a 30-megawatt wind energy flotilla off the South Coast. “It’s better to work with these people..<a href="http://www.oregonwave.org/wind-energy-company-works-toward-coos-bay-project/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<address>By Thomas Moriarty</address>
<div id="attachment_4278" class="wp-caption alignleft" style="width: 310px"><a href="http://www.oregonwave.org/wp-content/uploads/IMG_4492.jpeg"><img class="size-medium wp-image-4278 " style="margin: 5px;" alt="Principle Power Wind Float" src="http://www.oregonwave.org/wp-content/uploads/IMG_4492-300x200.jpeg" width="300" height="200" /></a><p class="wp-caption-text">Principle Power Wind Float</p></div>
<p>For the first time in recent history, South Coast fisherman are on board with an offshore industrial project.</p>
<p>Nick Edwards, a representative of the Southern Oregon Ocean Resource Coalition, said the organization supports Principle Power’s plans for a 30-megawatt wind energy flotilla off the South Coast.</p>
<p>“It’s better to work with these people and be part of the process,” Edwards said. The commissioner said fisherman needed six months to reach agreement among themselves.</p>
<p>“It’s still not going to make a bunch of people happy,” he said.</p>
<p>The company plans to anchor its proposed wind farm beyond the three-mile limit, outside of state jurisdiction and under federal law. The wind energy platforms would be anchored in about 1,000 feet of water.</p>
<p>The placement would help avoid conflict with the South Coast’s commercial fishing fleet.</p>
<p>The company received a $4 million grant from the Department of Energy in March. The initial grant could expand to as much as $47 million. Kevin Banister, vice president of business and government affairs, said the project is one of seven wind technology demonstrations selected by the Energy Department.</p>
<p>Of the seven, Principle’s is the only West Coast proposal. The agency plans to narrow the list to three projects after the initial planning and test phase.</p>
<p>The company intends to moor five 6-megawatt wind turbines off the Oregon Coast. Banister said the turbine blades would be installed in Coos Bay, and the platforms would be launched from the North Spit.</p>
<p>The Oregon International Port of Coos Bay is partnering with the wind power company on the project.</p>
<p>The port originally entered into negotiations with the Principle Power in March 2012 in an attempt to compete for the Energy Department grant. The port has named the endeavor Project Effectuate.</p>
<p>Banister said the wind power project dovetails with proposed construction of a liquefied natural gas export terminal on Coos Bay’s North Spit.</p>
<p>“This project happens on almost exactly the same timeline as Jordan Cove,” Banister said.</p>
<p>Banister said the wind project would benefit from infrastructure provided by Jordan Cove Energy Project. But Principle could move forward without the LNG terminal.</p>
<p>“Plan A is Jordan Cove,” Banister said. “Plan B is not so good. Plan B is harder.”</p>
<p>The political news website The Hill reported Thursday that the Energy Department expects to begin deciding on LNG export applications “very soon.”</p>
<p>Banister said Principle Power wants the community to support the project and plans public meetings next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/wind-energy-company-works-toward-coos-bay-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sees surge in renewable marine energy</title>
		<link>http://www.oregonwave.org/u-s-sees-surge-in-renewable-marine-energy/</link>
		<comments>http://www.oregonwave.org/u-s-sees-surge-in-renewable-marine-energy/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Ocean Energy]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4283</guid>
		<description><![CDATA[By Julia Pyper In meeting America’s energy needs, the marine hydrokinetic industry could be the wave of the future. Harnessing tides, currents and waves produces clean, domestically sourced power that could generate up to one-third of the United States’ total electricity usage, according to Department of Energy. It’s also an industry growing on U.S. shores..<a href="http://www.oregonwave.org/u-s-sees-surge-in-renewable-marine-energy/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>By Julia Pyper</p>
<p>In meeting America’s energy needs, the marine hydrokinetic industry could be the wave of the future.</p>
<p>Harnessing tides, currents and waves produces clean, domestically sourced power that could generate up to one-third of the United States’ total electricity usage, according to Department of Energy. It’s also an industry growing on U.S. shores and bringing jobs to remote areas.</p>
<p>“I think this is the energy of the future for us in so many different ways,” Sen. Lisa Murkowski (R-Alaska) said yesterday at the annual Global Marine Renewable Energy Conference in Washington, D.C.</p>
<p>The Ocean Renewable Power Co. (ORPC) launched the first grid-connected marine hydrokinetic project in the Western Hemisphere late last year at Cobscook Bay in Maine. The 150-kilowatt TidGen device captures energy from tidal currents and delivers it to shore via underwater power cable.</p>
<p>In January, the company generated its first renewable energy credit. By early next year, it plans to put two more 150 kW TidGen devices in the water.</p>
<p>But perhaps the biggest achievement is that ORPC’s first comprehensive environmental reviewreleased yesterday found that the installation — which looks like a giant push mower — had no detrimental effects on the surrounding environment.</p>
<p>“We now have all the science … there are no observed negative interactions between our TidGen power system and the marine environment,” said Christopher Sauer, president and CEO of ORPC. “There is actually nothing that’s been observed to have an adverse impact. I think that’s huge.”</p>
<p><strong>Maze of regulatory hoops<br />
</strong><br />
“You’ve proven you do have an environmental effect,” said Sean O’Neill, president of the Ocean Renewable Energy Coalition, at yesterday’s symposium. “That’s no SOx [sulfur oxides], no NOx [nitrogen oxides], no carbon, no mercury, no emissions — it’s emissions-free.”</p>
<p>“It’s also not a sushi maker, which is the result of this study,” he said.</p>
<p>The findings represent a landmark moment for the marine renewable industry as a whole. With no precedent to follow, getting approval for marine hydrokinetic projects of all types has required jumping through a seemingly endless number of regulatory hoops, which delays implementation and drives up costs, say supporters.</p>
<p>Most ocean power projects currently have to get separate approval from the Federal Energy Regulatory Commission, the Fish and Wildlife Service, the Coast Guard, possibly the Navy and several other agencies before entering the water. In some cases, companies have been asked to provide environmental research that simply doesn’t exist yet.</p>
<p>Sen. Angus King (I-Maine) expressed concern at yesterday’s symposium that the existing regulatory process could kill the industry before it really begins.</p>
<p>“I sincerely hope we’re going to find a way to develop ocean energy where the federal government can be a partner in this incredibly important resource and not an obstacle that raises the cost of entry to where it becomes unfeasible,” he said.</p>
<p><strong>A budgetary nod<br />
</strong><br />
Like ORPC, other companies are progressing, too. Verdant Power was actually the first company to receive a commercial license from FERC for its 1-megawatt tidal project in New York City’s East River. The company is now on track to put its first turbines in the water in 2014 and complete installation by 2015.</p>
<p>This spring, New Jersey-based Ocean Power Technologies is preparing to deploy its wave energy device off the coast of Oregon. Columbia Power Technologies will soon begin testing a new, more efficient wave energy product, and Northwest Energy Innovations will start testing its wave energy device at a Navy test site in Hawaii.</p>
<p>All of these projects have received varying levels of financial and technological support from the Department of Energy.</p>
<p>The water power sector, which includes both marine hydrokinetic and conventional hydro, is currently operating on about $56 million in government funding, which includes a 5 percent budget cut from the sequester, according to Jose Zayas, DOE’s wind and water power program manager. Marine hydrokinetic energy receives about two-thirds of DOE’s dedicated water power funding.</p>
<p>In the Obama administration’s new 2014 budget request, the president proposed to boost funding for the renewable water power portfolio to $55 million. The budget request for fiscal 2013 was $20 million.</p>
<p>“What we have done successfully is really shifted the trend, and that is incredibly difficult, especially in the fiscal environment that we’re in,” Zayas said.</p>
<p>“I think it’s just a recognition that this administration is really behind renewable energies, and in this particular case, water power technologies,” he added.</p>
<p><strong>Bipartisan potential<br />
</strong><br />
Under the president’s proposed budget, actual funding levels for the marine energy industry would essentially stay flat through next year. That is not the increase industry supporters were hoping for, but it is still 88 percent higher than funding levels three years ago, said Murkowski, who has been a strong advocate for marine energy projects off the coast of Alaska.</p>
<p>Even during these rough financial times, she said, she expects Congress will soon pass legislation to support renewable marine energy.</p>
<p>“I really do think you’ll see Congress pass bipartisan legislation to advance marine hydrokinetic research that the president will sign into law. And I don’t usually make predictions about what may happen with legislation going forward, because it’s just such a sketchy world up there on the Hill right now,” she said. “But I’m feeling good about it.”</p>
<p>Murkowski said that she and Energy and Natural Resources Chairman Ron Wyden (D-Ore.) have already started to craft legislation that would reinforce marine energy testing centers and streamline project approval. But the bill has stalled, since lawmakers haven’t yet found a way to offset the cost.</p>
<p>“We’re looking under rocks,” Murkowski said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/u-s-sees-surge-in-renewable-marine-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOA: Marine and Hydrokinetic (MHK) Environmental Effects Assessment and Monitoring</title>
		<link>http://www.oregonwave.org/foa-marine-and-hydrokinetic-mhk-environmental-effects-assessment-and-monitoring/</link>
		<comments>http://www.oregonwave.org/foa-marine-and-hydrokinetic-mhk-environmental-effects-assessment-and-monitoring/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News + Information]]></category>
		<category><![CDATA[Bureau of Ocean Energy Management]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Federal Funding Opportunity]]></category>
		<category><![CDATA[FOA]]></category>
		<category><![CDATA[Hydrokinetic]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[National Oceanographic Partnership Program]]></category>
		<category><![CDATA[Wind and Water Power Technologies Office]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4268</guid>
		<description><![CDATA[In conjunction with the National Oceanographic Partnership Program (NOPP), the Department of Energy (DOE), Office of Energy Efficiency and Renewable Energy (EERE), Wind and Water Power Technologies Office (WWPTO), is issuing a Funding Opportunity Announcement (FOA) entitled “Marine and Hydrokinetic (MHK) Environmental Effects Assessment and Monitoring.” The DOE is working closely with the Bureau of..<a href="http://www.oregonwave.org/foa-marine-and-hydrokinetic-mhk-environmental-effects-assessment-and-monitoring/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>In conjunction with the National Oceanographic Partnership Program (NOPP), the Department of Energy (DOE), Office of Energy Efficiency and Renewable Energy (EERE), Wind and Water Power Technologies Office (WWPTO), is issuing a Funding Opportunity Announcement (FOA) entitled “Marine and Hydrokinetic (MHK) Environmental Effects Assessment and Monitoring.”</p>
<p>The DOE is working closely with the Bureau of Ocean Energy Management (BOEM) to support and promote increased understanding of the potential environmental effects of marine and hydrokinetic energy devices. This FOA will support the collection of environmental monitoring and experimental data from MHK devices and analyses of existing data.</p>
<p>Letter of Intent Due: April 18, 2013<br />
Application Due: May 16, 2013</p>
<p><a href="http://www.oregonwave.org/wp-content/uploads/DE-FOA-0000816_Marine_and_Hydrokinetic_MHK_Environmental_Effects_Assessment_and_Monitoring.pdf">More information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/foa-marine-and-hydrokinetic-mhk-environmental-effects-assessment-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscilla Power, Inc. Successfully Completes First Field Trial of its Magnetostrictive Wave Energy Generator</title>
		<link>http://www.oregonwave.org/oscilla-power-inc-successfully-completes-first-field-trial-of-its-magnetostrictive-wave-energy-generator/</link>
		<comments>http://www.oregonwave.org/oscilla-power-inc-successfully-completes-first-field-trial-of-its-magnetostrictive-wave-energy-generator/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Oscilla Power]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4290</guid>
		<description><![CDATA[Testing To Continue Off The New Hampshire Coast This Summer Oscilla Power, Inc. (OPI) announced that it has successfully completed a field trial of its wave energy technology in Lake Washington. Deployed in early January in the northern part of the lake, two of OPI’s wave power harvesters operated continuously for nine weeks, generating electricity..<a href="http://www.oregonwave.org/oscilla-power-inc-successfully-completes-first-field-trial-of-its-magnetostrictive-wave-energy-generator/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Testing To Continue Off The New Hampshire Coast This Summer<br />
</strong><br />
Oscilla Power, Inc. (OPI) announced that it has successfully completed a field trial of its wave energy technology in Lake Washington. Deployed in early January in the northern part of the lake, two of OPI’s wave power harvesters operated continuously for nine weeks, generating electricity under winter storm wave conditions. This was the first time that OPI’s patented technology, which is ultimately intended for use in energy generation applications in coastal areas, was tested in uncontrolled conditions. The field trial was jointly supported by the National Oceanic and Atmospheric Administration, Oscilla Power and the Applied Physics Laboratory at the University of Washington (APL-UW).</p>
<p>“The power generator performed exactly as we expected, demonstrating a very high correlation between the actual output and the output we predicted based on the wave conditions,” said Chief Executive Officer Rahul Shendure. “Winter storms on the lake offered ideal conditions for a first trial, giving us a great foundation for our ocean testing off the New Hampshire coast this summer.”</p>
<p>Enabled by its iMEC™ technology platform, OPI’s wave energy harvester uses readily available and low-cost magnetostrictive alloys to convert mechanical energy into electrical energy without moving parts. The harvester will use a highly scalable and modular architecture to deliver utility-scale power that is cost competitive with coal or natural gas.</p>
<p>“We were excited to help with the deployment here in Seattle,” said Jim Thomson, Principal Oceanographer at APL-UW and Assistant Professor of Environmental Fluid Mechanics in UW’s Department of Civil and Environmental Engineering. “In addition to its potential to be a game-changer for ocean renewable energy, OPI’s technology could bring reliable power to remote oceanographic buoys, dramatically reducing the cost of collecting this important data.”</p>
<p>The system deployed in Lake Washington will undergo further testing in May at the U.S. Department of Interior’s Ohmsett test facility in New Jersey, followed by a summer deployment at the Isle of Shoals, NH test site operated by the University of New Hampshire’s Center for Ocean Renewable Energy. The National Science Foundation and U.S. Department of Energy have provided funding for these programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonwave.org/oscilla-power-inc-successfully-completes-first-field-trial-of-its-magnetostrictive-wave-energy-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind: Principle Power announces partners for Pacific WindFloat project</title>
		<link>http://www.oregonwave.org/offshore-wind-principle-power-announces-partners-for-pacific-windfloat-project/</link>
		<comments>http://www.oregonwave.org/offshore-wind-principle-power-announces-partners-for-pacific-windfloat-project/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Principle Power]]></category>
		<category><![CDATA[WindFloat]]></category>

		<guid isPermaLink="false">http://www.oregonwave.org/?p=4231</guid>
		<description><![CDATA[Renewable energy technology developer, Principle Power &#8211; awarded a Department of Energy grant worth $4M and up to $47M in total funding to support its WindFloat Pacific Demonstration Project. &#8211; has announced its list of official project partners. The list of partners for the WindFloat Pacific Demonstration Project include: Siemens Wind Power, MacArtney Underwater Technology,..<a href="http://www.oregonwave.org/offshore-wind-principle-power-announces-partners-for-pacific-windfloat-project/">   [read more]</a>]]></description>
				<content:encoded><![CDATA[<p>Renewable energy technology developer, Principle Power &#8211; awarded a Department of Energy grant worth $4M and up to $47M in total funding to support its WindFloat Pacific Demonstration Project. &#8211; has announced its list of official project partners.</p>
<p>The list of partners for the WindFloat Pacific Demonstration Project include: Siemens Wind Power, MacArtney Underwater Technology, Houston Offshore Engineering the Pacific Northwest National Laboratory, the National Renewable Energy Laboratory, RPS Evan Hamilton, Forristal Ocean Engineering, the American Bureau of Shipping and Det Norske Veritas.</p>
<p>The WindFloat Pacific Demonstration Project is centred around a 30MW floating offshore wind farm, planned to be located approximately 25 kilometres west of Oregon’s Port of Coos Bay. Based on a patented floating foundation for offshore wind turbines, the features of the WindFloat allow turbines to be placed at deep water locations, out-of-sight from shore where the wind is stronger and more consistent.</p>
<p>The WindFloat offers &#8220;considerable economical advantages&#8221; over traditional offshore wind solutions, the firm says, since the entire turbine and floating foundation is built and assembled on shore, and installed using conventional tug vessels. This way, the WindFloat is also a &#8220;more cost-effective, simpler and less risky approach to offshore wind development&#8221;.</p>
